Menu
Shareholders
Nordic Halibut recognizes the importance of transparent and dependable communication with its shareholders. We are committed to fostering strong relationships with our shareholders by effectively communicating our business strategy, providing regular and pertinent updates, maintaining full disclosure, offering insights on company performance, and having a crisis communication plan in place in the event of a negative occurrence. We are dedicated to ensuring that all shareholders receive equitable treatment and have access to the same information at the same time.
Top 20 shareholders 31.03.2023 | Holding | Stake |
Kontrari AS | 9 349 105 | 32,0 % |
Kontrazi AS | 5 289 530 | 18,1 % |
Farvatn Private Equity AS | 3 490 736 | 11,8 % |
T.D. Veen AS | 2 261 281 | 7,8 % |
Jakob Hatteland Holding AS | 1 500 000 | 5,1 % |
Børge Hald | 1 373 736 | 4,7 % |
The Bank Of New York Mellon SA/NV | 603 104 | 2,1 % |
Jahatt AS | 600 000 | 2,1 % |
Verdipapirfondet Holberg Triton | 465 453 | 1,6 % |
Aino AS | 430 065 | 1,5 % |
King Kong Invest AS | 404 040 | 1,4 % |
Rønneberg Invest AS | 192 680 | 0,6 % |
Oroblanco Invest AS | 150 000 | 0,5 % |
Kiwano Invest AS | 150 000 | 0,5 % |
Tamarillo Invest AS | 150 000 | 0,5 % |
Babaco Invest AS | 150 000 | 0,5 % |
Farvatn Medinvestering 2 AS | 140 940 | 0,5 % |
Bergen Kommunale Pensjonskasse | 139 500 | 0,5 % |
Rolfs Holding AS | 132 830 | 0,5 % |
Sulefjell AS | 127 977 | 0,4 % |
Total top 20 | 27 100 977 | 92,7 % |
Other | 2 068 233 | 7,3 % |
Total shares | 29 169 210 | 100,0 % |
Kenneth Meyer
Chief Financial Officer
IR Contact
+47 452 12 424
ir@nordichalibut.no